Our water air cooler is a combination of a water cooler and an air cooler. It supports up to 18,000 CFM and includes high efficiency 5090 water cooling pads which can be easily cleaned by anyone. We improved our products by being UV- and corrosion-resistant so you don’t have to worry about the fan breaking or water leaking after a few months. If you’re interested, please let us know what you think and contact us now!
Item No. | YiHoo-18 | YiHoo-25 | YiHoo-30 |
Voltage / Frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Airflow | 18000(m³/h) | 25000(m³/h) | 30000(m³/h) |
Fan type | Axial | Axial | Axial |
Fan Speed Stages | 12 | 12 | 12 |
Power | 1.1KW | 1.5KW | 3KW |
Dimensions | 1100x1100x940mm | 1150x1150x1160mm | 1260x1260x1200mm |
Net weight | 60kg | 80kg | 85kg |
Water storage capacity | 200L/30L | 40L | 50L |
Evaporation Capacity | 25(L/H) | 35(L/H) | 40(L/H) |
Applicable Space | 100㎡ | 150㎡ | 200㎡ |
Materials | Tough and Rigid PP | Tough and Rigid PP | Tough and Rigid PP |
Certifications | CE, More certifications upon customers’ request, such as UL/CETL, SAA, KV-MARK, GS, L-MARK, SASO, etc. |
MINXIN INDUSTRY is well known for its most complete production line for industrial exhaust fans and cooling accessories.
We are a top manufacturer for production line of industrial exhaust fans, industrial evaporative air conditioners, and cooling pad since 2015.